You are here:
- Home
- products
- Recessed Ground Light
- Recessed Floor Lights 304 stainless-steel Round IP67 Waterproof 1w-30w uplighting large trees UN03
Category: Recessed Ground Light SKU: UN03
Recessed Floor Lights 304 stainless-steel Round IP67 Waterproof 1w-30w uplighting large trees UN03
Applicable outdoor ground recessed lighting, driveway lighting.
Power | |
---|---|
Material | |
IP Rating | |
Input Voltage | AC220-240V, AC DC 12V-24V |
Lamp Type | |
Color Temperature | |
MOQ | 50-200Pcs |
Delivery time | 15-35 days |
Free sample | Yes |
In stock | No |
Business Type | Factory / Manufacturer / Wholesaler |
Manufacturer | CIKI Optoelectronics Technology Co., Ltd. |
Certificate | CE Rohs |
Product specification
Power | Item | CCT | Size | Hole size | Weight |
1x3W | UN0301 | 3000K-6500K | R/G/B | Ø65*75mm | Ø60mm | 250g |
3W | UN0303 | 3000K-6500K | R/G/B | Ø90*75mm | Ø75mm | 350g |
5W | UN0305 | 3000K-6500K | R/G/B | RGB | Ø100*90mm | Ø95mm | 500g |
6W | UN0306 | 3000K-6500K | R/G/B | Ø130*95mm | Ø117mm | 750g |
7W | UN0307 | 3000K-6500K | R/G/B | RGB | Ø150*95mm | Ø138mm | 800g |
9W | UN0309 | 3000K-6500K | R/G/B | RGB | Ø160*95mm | Ø145mm | 1000g |
12W | UN0312 | 3000K-6500K | R/G/B | RGB | Ø180*95mm | Ø160mm | 1250g |
18W | UN0318 | 3000K-6500K | R/G/B | RGB | Ø200*95mm | Ø188mm | 1650g |
24W | UN0324 | 3000K-6500K | R/G/B | RGB | Ø220*95mm | Ø208mm | 2000g |
30W | UN0330 | 3000K-6500K | R/G/B | RGB | Ø250*95mm | Ø238mm | 2500g |
Factory customizable specification
Certification: | CE / ROHS / TÜV / FCC / BSCI |
Warranty Period: | 3Years / 5Years |
IP Rating: | IP66 / IP67 |
Beam Angle (optics): | 90° |
Life: | 30000H / 50000H |
Dimming Controller: | DALI / Triac / 1-10V / DMX512 (Factory default: No dimming) |
LED Chip: | EPISTAR / OSRAM / CREE / Bridgelux |
Driver: | MEAN WELL / KEGU / LIFUD / DONE |
Voltage: | AC100-240V | AC/DC12-24V |
Packing customizable: | Color box / white box / brown box / + User Manual + Carton |
Other customizable: | Custom power / Laser engraving service |
Materials and performance parameter
Luminous Efficacy: | 100Lm/w |
PF: | ≥0.9 |
CRI: | >80 |
IK Rating: | IK08 |
Resisting Surge: | 2000V |
Vertical load bearing: | 500KG |
Flicker: | Flicker Free |
Type: | SMD |
Reflector: | Selectable angle optics: 15° / 30° / 45° / 60°/ 90° |
Glass: | 8 mm Tempered glass |
Cover: | 304 stainless steel (Round) |
Body: | Die-cast aluminum |
Case: | Reinforced plastic case |
Cable: | L300mm H05RN-F 2 x 1.0 mm² (Low Voltage) ROHS+VDE L300mm H05RN-F 3 x 1.0 mm² (High Voltage) ROHS+VDE |
Working Environment: | – 20 ℃ / +50 ℃ 20%-80% humidity |
Storage Environment: | – 20 ℃ / +85 ℃ 10%-90% humidity |