You are here:
- Home
- products
- Garden Spike Light
- Architecture Garden landscape Floodlight with spike & base12w-48w IP65 SP40
Category: Garden Spike Light SKU: SP40
Architecture Garden landscape Floodlight with spike & base12w-48w IP65 SP40
Applicable outdoor garden and landscape lighting
Power | |
---|---|
Material | |
IP Rating | |
Input Voltage | AC220-240V, AC DC 12V-24V |
Lamp Type | |
Color Temperature | |
MOQ | 50-200Pcs |
Delivery time | 15-35 days |
Free sample | Yes |
In stock | No |
Business Type | Factory / Manufacturer / Wholesaler |
Manufacturer | CIKI Optoelectronics Technology Co., Ltd. |
Certificate | CE Rohs |
Product specification
Power | Item-N | CCT | Size | Ground Spike | Weight |
12W | SP4012A | 3000K-6500K | R/G/B | RGB | Ø125*108*155mm | Ø40*210mm | 635g |
18W | SP4018A | 3000K-6500K | R/G/B | RGB | Ø155*118*170mm | Ø40*210mm | 880g |
24W | SP4024A | 3000K-6500K | R/G/B | RGB | Ø185*125*200mm | Ø40*210mm | 1200g |
36W | SP4036A | 3000K-6500K | R/G/B | RGB | Ø235*140*255mm | Ø40*210mm | 1800g |
48W | SP4048A | 3000K-6500K | R/G/B | RGB | Ø288*155*300mm | Ø40*210mm | |
12W | SP4012B | 3000K-6500K | R/G/B | RGB | Ø125*73*155mm | Ø40*210mm | 635g |
18W | SP4018B | 3000K-6500K | R/G/B | RGB | Ø155*73*170mm | Ø40*210mm | 880g |
24W | SP4024B | 3000K-6500K | R/G/B | RGB | Ø185*73*200mm | Ø40*210mm | 1200g |
36W | SP4036B | 3000K-6500K | R/G/B | RGB | Ø235*76*255mm | Ø40*210mm | |
48W | SP4048B | 3000K-6500K | R/G/B | RGB | Ø288*76*300mm | Ø40*210mm |
Factory customizable specification
Certification: | CE / ROHS / TÜV / FCC / BSCI |
Warranty Period: | 3Years / 5Years |
IP Rating: | IP65 |
Beam Angle (optics): | 15° / 30° / 45° / 60° ( Factory default: 45° ) |
Life: | 30000H / 50000H |
Dimming Controller: | DALI / Triac / 1-10V / DMX512 (Factory default: No dimming) |
LED Chip: | EPISTAR / OSRAM / CREE / Bridgelux |
Driver: | MEAN WELL / KEGU / LIFUD / DONE |
Voltage: | AC100-240V | AC/DC12-24V |
Packing customizable: | Color box / white box / brown box / + User Manual + Carton |
Other customizable: | Custom power / Laser engraving service |
Materials and performance parameter
Luminous Efficacy: | 100Lm/w |
PF: | ≥0.9 |
CRI: | >80 |
IK Rating: | IK06 |
Flicker: | Flicker Free |
Type: | SMD |
Reflector: | Selectable angle optics: 15° / 30° / 45° / 60° |
Body: | Die-cast aluminum |
Ground Spike: | Die-cast aluminum |
Angle Adjustable: | Vertically 270° |
Cable: | L300mm H05RN-F 2 x 1.0 mm² (Low Voltage) ROHS+VDE L300mm H05RN-F 3 x 1.0 mm² (High Voltage) ROHS+VDE |
Working Environment: | – 20 ℃ / +50 ℃ 20%-80% humidity |
Storage Environment: | – 20 ℃ / +85 ℃ 10%-90% humidity |